Market report, updated
Search in the county of Alameda
Over the last 12 months, homes sold for 107.0% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1,035 sales in Jun. Last month: 828.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
666 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6225 Tevis StOakland, CA 94621 | 3 | 1 | 994 | $304,714 | $306 | 1 day |
| 4046 Alvarado StPleasanton, CA 94566 | 4 | 2 | 1,359 | $1,298,000 | $955 | 1 day |
| 23362 Mayar CourtHayward, CA 94541 | 4 | 3 | 2,278 | $1,299,000 | $570 | 0 days |
| Address not availableFremont, CA 94538 | 2 | 1 | 1,080 | $110,000 | $101 | 1 day |
| 1195 Adler CtFremont, CA 94536 | 3 | 2 | 1,243 | $1,399,000 | $1,125 | 1 day |
| 2220 100th AvenueOakland, CA 94603 | 4 | 2 | 1,728 | $700,000 | $405 | 1 day |
| 988 Franklin St Unit #711Oakland, CA 94607 | 1 | 1 | 615 | $230,000 | $373 | 1 day |
| 26 Trestle DrHayward, CA 94544 | 3 | 2 | 1,475 | $599,000 | $406 | 1 day |
| 3290 Maguire Way Unit #404Dublin, CA 94568 | 2 | 3 | 1,298 | $650,000 | $500 | 1 day |
| 26884 Pelham PlaceHayward, CA 94542 | 3 | 2 | 2,168 | $1,200,000 | $553 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
121 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableSan Leandro, CA 94579 | 3 | 1 | 1,121 | $625,000 | $557 | 27 days |
| 1616 A Sixth St.Berkeley, CA 94710 | 3 | 3 | 1,742 | $1,495,000 | $858 | 6 days |
| 17 Golf RdPleasanton, CA 94566 | 4 | 3 | 2,447 | $2,450,000 | $1,001 | 26 days |
| 44978 Fremont Blvd Unit #403Fremont, CA 94538 | 3 | 2 | 1,523 | $999,000 | $655 | 12 days |
| 3711 Mission View DrFremont, CA 94538 | 3 | 3 | 1,494 | $1,499,950 | $1,003 | 7 days |
| 912 62nd StOakland, CA 94608 | 2 | 1 | 1,152 | $599,000 | $519 | 4 days |
| 3512 Vision Common Unit #318Fremont, CA 94538 | 1 | 1 | 915 | $688,000 | $751 | 28 days |
| 1603 Graham WaySan Leandro, CA 94578 | — | — | 1,567 | $849,000 | $541 | 8 days |
| 1725 64th AveOakland, CA 94621 | 3 | 1 | 1,235 | $415,000 | $336 | 9 days |
| 6400 Christie Unit #5219Emeryville, CA 94608 | 1 | 1 | 985 | $358,000 | $363 | 24 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
782 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
1 home didn’t report both a list and a sold price and isn’t shown.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 748 Keeler AvenueBerkeley, CA 94708 | 3 | 2 | 1,625 | $1,991,000 | 133.2% | $1,225 | 40 days | Nov 16, 2026 |
| 45459 Little Foot PlaceFremont, CA 94539 | 4 | 3 | 2,303 | $2,150,000 | 102.4% | $933 | 0 days | Nov 16, 2026 |
| 11731 Betlen DrDublin, CA 94568 | 3 | 2 | 1,558 | $1,310,000 | 106.9% | $840 | 19 days | Nov 16, 2026 |
| 399 Stoakes AveSan Leandro, CA 94577 | 3 | 2 | 1,202 | $645,000 | 107.7% | $536 | 20 days | Nov 16, 2026 |
| 1737 Hopkins StBerkeley, CA 94707 | 3 | 2 | 1,668 | $1,600,000 | 97.0% | $959 | 21 days | Nov 16, 2026 |
| 2364 Goldcrest CirPleasanton, CA 94566 | 2 | 1 | 950 | $765,000 | 100.0% | $805 | 24 days | Nov 16, 2026 |
| 18416 Lakecrest CtCastro Valley, CA 94546 | 3 | 2 | 1,514 | $1,018,000 | 101.9% | $672 | 26 days | Nov 16, 2026 |
| 2864 Chamier PlFremont, CA 94555 | 3 | 2 | 1,390 | $1,365,000 | 105.1% | $982 | 26 days | Nov 16, 2026 |
| 1504 Albany TerAlbany, CA 94706 | 2 | 1 | 1,383 | $1,450,000 | 156.8% | $1,048 | 26 days | Nov 16, 2026 |
| 4265 Dorman RdPleasanton, CA 94588 | 4 | 2 | 1,555 | $1,160,000 | 96.8% | $745 | 18 days | Nov 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: