Market report, updated
Search in the subdivision of Ca
Over the last 12 months, homes sold for 102.4% of list price in 63 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2,393 sales in Jun. Last month: 2,021.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1,333 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 246 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 929 Story RoadSan Jose, CA 95122 | — | — | 2,060 | $200,000 | $97 | 0 days |
| 4591 Thornhaven WaySan Jose, CA 95111 | 3 | 2 | 1,372 | $1,098,888 | $800 | 0 days |
| 148 Flying Cloud DriveOroville, CA 95965 | 3 | 2 | 1,136 | $289,000 | $254 | 0 days |
| 920 Hazelwood AvenueCampbell, CA 95008 | 4 | 3 | 2,113 | $2,448,000 | $1,158 | 0 days |
| 7359 Crawford DriveGilroy, CA 95020 | 3 | 2 | 1,525 | $985,000 | $645 | 0 days |
| 4635 Mia CircleSan Jose, CA 95136 | 4 | 2 | 1,581 | $1,195,000 | $755 | 0 days |
| 191 Britton AvenueAtherton, CA 94027 | 5 | 8 | 14,525 | $38,999,990 | $2,685 | 0 days |
| 174 AltaLa Selva Beach, CA 95076 | 3 | 2 | 1,110 | $949,000 | $854 | 0 days |
| 2931 Kipling StreetPalo Alto, CA 94306 | 3 | 2 | 1,117 | $2,650,000 | $2,372 | 0 days |
| 211 Elinor StreetCapitola, CA 95010 | 5 | 3 | 2,636 | $2,148,000 | $814 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
203 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1839 Kirkmont DriveSan Jose, CA 95124 | 4 | 3 | 2,347 | $2,800,000 | $1,193 | 26 days |
| 301 Mission Street Unit 28BSan Francisco, CA 94105 | 2 | 3 | 1,652 | $1,499,000 | $907 | 15 days |
| 30 W Cypress PlOakley, CA 94561 | 4 | 3 | 2,924 | $1,300,000 | $444 | 3 days |
| 3314 Woodview DriveLafayette, CA 94549 | 3 | 3 | 2,048 | $999,000 | $487 | 22 days |
| 854 Sweetbriar DriveCampbell, CA 95008 | 3 | 2 | 1,607 | $1,698,000 | $1,056 | 11 days |
| 1682 Valota RoadRedwood City, CA 94061 | 3 | 3 | 1,910 | $2,398,000 | $1,255 | 12 days |
| 264 Santa Inez AvenueSan Bruno, CA 94066 | 3 | 1 | 910 | $995,000 | $1,093 | 63 days |
| 648 Flagler StreetSan Jose, CA 95127 | 3 | 2 | 1,128 | $899,500 | $797 | 32 days |
| 245 Bonita RoadPortola Valley, CA 94028 | 2 | 1 | 870 | $2,595,000 | $2,982 | 119 days |
| 6155 Shelter Creek LaneSan Bruno, CA 94066 | 1 | 1 | 680 | $439,000 | $645 | 25 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1,295 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
1 home didn’t report both a list and a sold price and isn’t shown.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1256 Susan WaySunnyvale, CA 94087 | 3 | 1 | 1,056 | $2,310,000 | 121.7% | $2,187 | 22 days | Nov 19, 2026 |
| 676 Imperial DrivePacifica, CA 94044 | 4 | 2 | 1,560 | $1,450,000 | 121.0% | $929 | 27 days | Nov 19, 2026 |
| 26 Botany CourtRedwood City, CA 94062 | 5 | 3 | 4,050 | $4,150,000 | 105.1% | $1,024 | 34 days | Nov 19, 2026 |
| 1480 Chukar CourtSunnyvale, CA 94087 | 3 | 2 | 1,545 | $2,750,000 | 100.0% | $1,779 | 34 days | Nov 19, 2026 |
| 923 Delano Terrace Unit #1Sunnyvale, CA 94085 | 4 | 4 | 1,960 | $1,680,000 | 105.7% | $857 | 35 days | Nov 19, 2026 |
| 23 Michael LaneMillbrae, CA 94030 | 4 | 2 | 1,800 | $2,485,000 | 113.1% | $1,380 | 35 days | Nov 19, 2026 |
| 999 Lurline DriveFoster City, CA 94404 | 2 | 2 | 1,530 | $1,700,000 | 107.1% | $1,111 | 35 days | Nov 19, 2026 |
| 1065 Las Padres TerraceUnion City, CA 94587 | 4 | 3 | 1,612 | $918,500 | 96.7% | $569 | 47 days | Nov 19, 2026 |
| 1729 Comstock WaySan Jose, CA 95124 | 4 | 2 | 1,888 | $1,920,000 | 103.8% | $1,016 | 49 days | Nov 19, 2026 |
| 2300 Peppertree Way Unit #3Antioch, CA 94509 | 2 | 1 | 903 | $102,000 | 92.7% | $112 | 62 days | Nov 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: