Market report, updated
Search in the subdivision of Centerville
Over the last 12 months, homes sold for 102.5% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4032 Abbey Ter Unit #205Fremont, CA 94536 | 2 | 1 | 748 | $499,950 | $668 | 4 days |
| 3344 Red Cedar TerFremont, CA 94536 | — | 1 | 421 | $325,888 | $774 | 20 days |
| 5074 Morris WayFremont, CA 94536 | 4 | 2 | 1,580 | $1,899,000 | $1,201 | 42 days |
| 3663 Oakwood Ter Unit #211Fremont, CA 94536 | 2 | 2 | 1,125 | $599,000 | $532 | 77 days |
| 4747 Hansen AveFremont, CA 94536 | 3 | 3 | 2,230 | $1,299,000 | $582 | 89 days |
| 37168 Meadowbrook Cmn Unit #304Fremont, CA 94536 | 1 | 1 | 712 | $365,000 | $512 | 91 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 37064 Elm StFremont, CA 94536 | 4 | 2 | 1,487 | $1,300,000 | 130.0% | $874 | 30 days | Nov 5, 2026 |
| 4119 Peralta BlvdFremont, CA 94536 | 3 | 3 | 1,652 | $1,035,000 | 98.7% | $626 | 165 days | Oct 5, 2026 |
| 37489 Summer Holly CmnFremont, CA 94536 | 4 | 3 | 1,866 | $1,640,500 | 103.3% | $879 | 54 days | Jun 2, 2026 |
| 38228 Hastings StFremont, CA 94536 | 3 | 2 | 1,770 | $1,700,000 | 109.7% | $960 | 35 days | May 29, 2026 |
| 3665 Oxford CmnFremont, CA 94536 | 3 | 2 | 1,168 | $670,000 | 98.7% | $573 | 87 days | May 4, 2026 |
| 3393 Sutton LoopFremont, CA 94536 | 4 | 3 | 2,868 | $1,850,000 | 97.4% | $645 | 50 days | Apr 3, 2026 |
| 4026 Abbey Ter Unit #103Fremont, CA 94536 | 1 | 1 | 674 | $415,000 | 97.0% | $615 | 61 days | Mar 23, 2026 |
| 4064 Abbey Ter Unit #217Fremont, CA 94536 | 2 | 1 | 748 | $494,000 | 98.8% | $660 | 41 days | Jan 27, 2026 |
| 37114 Dondero WayFremont, CA 94536 | 4 | 1 | 1,177 | $899,000 | 100.0% | $763 | 147 days | Jan 7, 2026 |
| 3443 Pepperwood Ter Unit #102Fremont, CA 94536 | 1 | 1 | 714 | $355,000 | 91.0% | $497 | 44 days | Dec 31, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: