Market report, updated
Search in the subdivision of Manor
Over the last 12 months, homes sold for 107.2% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1231 Dartmouth AveSan Leandro, CA 94579 | 3 | 1 | 1,459 | $800,000 | $548 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 15223 Andover StSan Leandro, CA 94579 | 4 | 2 | 1,812 | $970,000 | 107.9% | $535 | 39 days | Sep 14, 2026 |
| 885 Devonshire AveSan Leandro, CA 94579 | 3 | 2 | 1,303 | $888,000 | 111.3% | $681 | 34 days | Aug 12, 2026 |
| 460 Inverness DrPacifica, CA 94044 | 3 | 2 | 1,485 | $1,250,000 | 125.3% | $841 | 55 days | Jul 29, 2026 |
| 1428 Abbey AveSan Leandro, CA 94579 | 3 | 3 | 2,023 | $1,075,000 | 107.7% | $531 | 43 days | May 29, 2026 |
| 15016 Fleming StSan Leandro, CA 94579 | 3 | 2 | 1,496 | $880,000 | 95.1% | $588 | 46 days | Mar 24, 2026 |
| 15040 Fleming StSan Leandro, CA 94579 | 3 | 2 | 1,055 | $850,000 | 106.4% | $805 | 39 days | Mar 17, 2026 |
| 1086 Mersey AveSan Leandro, CA 94579 | 3 | 1 | 988 | $640,500 | 111.4% | $648 | 20 days | Feb 23, 2026 |
| 375 Santa PaulaSan Leandro, CA 94579 | 2 | 2 | 1,440 | $199,000 | 97.1% | $138 | 49 days | Feb 13, 2026 |
| 15377 Churchill StSan Leandro, CA 94579 | 2 | 1 | 821 | $725,000 | 104.3% | $883 | 37 days | Jan 21, 2026 |
| 15329 Edgemoor StSan Leandro, CA 94579 | 2 | 1 | 851 | $700,000 | 105.3% | $822 | 34 days | Jan 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: