Manor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14868 Crosby St 3 2 1,543 $875,000 $567 56 days
Average: 3.0 2.0 1,543 $875,000 $567 56 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15223 Andover St 4 2 1,812 $899,000 $496 33 days
Average: 4.0 2.0 1,812 $899,000 $496 33 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
460 Inverness Dr 3 2 1,485 $998,000 $1,250,000 $841 55 days 7/29/26
1428 Abbey Ave 3 3 2,023 $998,000 $1,075,000 $531 43 days 5/29/26
15149 Norton St 3 2 1,918 $900,000 $970,000 $505 58 days 10/9/25
885 Devonshire Ave 3 2 1,303 $798,000 $888,000 $681 34 days 8/12/26
15016 Fleming St 3 2 1,496 $925,000 $880,000 $588 46 days 3/24/26
15040 Fleming St 3 2 1,055 $799,000 $850,000 $805 39 days 3/17/26
15377 Churchill St 2 1 821 $695,000 $725,000 $883 37 days 1/21/26
15329 Edgemoor St 2 1 851 $665,000 $700,000 $822 34 days 1/8/26
15083 Alexandria St 2 1 1,109 $645,000 $645,000 $581 34 days 10/2/25
1086 Mersey Ave 3 1 988 $575,000 $640,500 $648 20 days 2/23/26
Average: 2.7 1.8 1,321 $700,625 $752,791 $598 39 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: