Park Webster Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1321 Webster St Unit D116 2 2 1,007 $439,000 $460,000 $456 48 days 5/20/26
1311 Webster St Unit E316 2 2 1,007 $458,000 $442,500 $439 85 days 2/18/26
1321 Webster St Unit D303 2 2 1,007 $405,000 $405,000 $402 23 days 12/31/25
1321 Webster St Unit D319 2 1 843 $375,000 $390,000 $462 30 days 4/24/26
1327 Webster St Unit B101 2 1 843 $374,999 $350,000 $415 176 days 3/19/26
Average: 2.0 1.6 941 $410,399 $409,500 $435 72 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: