Proctor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5020 Proctor Rd 3 3 1,584 $1,279,000 $807 42 days
5218 Camino Alta Mira 4 3 1,915 $998,000 $521 37 days
Average: 3.5 3.0 1,749 $1,138,500 $664 37 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4732 Mira Vista Drive 4 3 3,031 $1,988,800 $1,850,000 $610 46 days 9/3/25
5158 Proctor Rd 5 4 3,214 $1,800,000 $1,775,600 $552 122 days 12/15/25
17915 Lamson Rd. 4 3 2,113 $1,659,000 $1,500,000 $709 52 days 9/8/25
4633 Lockridge Way 3 2 1,512 $1,450,000 $1,385,000 $916 48 days 11/6/25
17860 Almond Rd 5 4 2,170 $1,399,950 $1,315,000 $605 65 days 8/21/25
4977 Proctor Rd 4 3 2,077 $1,395,000 $1,305,000 $628 53 days 5/29/26
4486 Lawrence Dr 4 2 1,525 $1,150,000 $1,300,000 $852 33 days 8/11/26
5284 Camino Alta Mira 4 3 2,306 $1,400,000 $1,230,000 $533 73 days 7/17/26
5195 Camino Alta Mira 3 2 1,544 $1,088,888 $1,150,000 $744 21 days 8/6/26
5305 Willow Glen Pl 2 3 1,628 $1,150,000 $1,100,000 $675 37 days 7/10/26
Average: 3.6 2.7 1,940 $1,355,587 $1,313,738 $705 55 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: