Upper Rockridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5960 Margarido Dr 5 3 3,059 $2,895,000 $946 12 days
214 Mandalay Rd 2 1 1,302 $998,000 $766 11 days
209 Sheridan Rd N/A N/A N/A $99,900 Unknown 155 days
Average: 3.5 2.0 2,180 $1,330,966 $856 59 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4908 Cochrane Ave 3 3 2,194 $1,745,000 $795 24 days
Average: 3.0 3.0 2,194 $1,745,000 $795 24 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
189 Florence Ave 4 5 3,655 $4,100,000 $4,300,000 $1,176 28 days 2/17/26
5311 Golden Gate Ave 4 4 3,647 $2,995,000 $3,713,000 $1,018 27 days 11/25/25
5416 Golden Gate Ave 4 4 3,288 $2,895,000 $3,520,000 $1,070 21 days 3/25/26
6051 Margarido Dr 5 6 4,768 $3,495,000 $3,450,000 $723 44 days 10/24/25
6000 Contra Costa Road 5 3 4,296 $2,495,000 $3,310,000 $770 36 days 2/27/26
165 Cross Rd 4 3 2,823 $2,995,000 $3,100,000 $1,098 35 days 3/6/26
6189 Contra Costa Road 5 5 3,094 $2,398,000 $2,810,000 $908 25 days 2/17/26
165 Cross Rd 3 3 2,823 $2,400,000 $2,800,000 $991 19 days 10/14/25
4951 Proctor Ave 3 3 3,232 $2,495,000 $2,675,000 $827 50 days 5/7/26
6181 Contra Costa Rd 4 4 3,087 $1,649,000 $2,540,000 $822 30 days 7/24/26
Average: 3.4 3.0 2,556 $1,756,785 $2,044,312 $833 42 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: