Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5700 Central Pkwy Unit #202 5 3 2,904 $1,399,999 $482 36 days
6288 Diamond Way 4 4 2,430 $1,249,000 $513 32 days
6065 Bullion Ln 3 4 2,106 $1,149,000 $545 8 days
5862 Cadence Ave 4 4 2,157 $1,088,888 $504 14 days
5885 Cadence Ave 5 4 2,129 $1,068,888 $502 106 days
5400 Central Pkwy Unit E 3 3 1,804 $1,028,888 $570 16 days
5501 De Marcus Blvd. #508 3 2 1,384 $775,000 $559 113 days
Average: 3.9 3.4 2,130 $1,108,523 $525 47 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5585 Holly Bay Avenue 4 4 2,192 $1,124,999 $513 107 days
5830 Midnight Pl Unit D 3 2 1,618 $999,800 $617 21 days
5471 Dublin Blvd 3 3 1,809 $928,800 $513 21 days
Average: 3.3 3.0 1,873 $1,017,866 $548 107 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5859 Beechwood Loop 5 4 3,260 $2,198,000 $2,220,000 $680 39 days 6/22/26
5821 Nugget Way 5 4 2,836 $1,898,800 $1,900,000 $669 68 days 8/4/26
5860 Silhouette Ct 5 4 2,773 $1,799,000 $1,800,000 $649 51 days 4/11/26
5866 Silhouette Ct 5 4 2,700 $1,774,900 $1,785,000 $661 34 days 7/9/26
6017 Basaltina Pl 5 4 3,049 $1,749,888 $1,750,000 $573 49 days 8/13/26
5911 Silhouette Way 5 4 2,785 $1,749,000 $1,702,000 $611 64 days 7/8/26
5630 Central Parkway Unit 202 Unit #202 5 3 2,904 $1,638,000 $1,638,000 $564 82 days 5/12/26
6005 Marble Street 4 4 2,773 $1,598,000 $1,560,000 $562 50 days 8/27/26
5977 Ruby Pl 4 4 2,376 $1,549,900 $1,515,000 $637 106 days 7/31/26
5952 Hadley Rd 4 4 2,405 $1,499,999 $1,505,000 $625 26 days 6/29/26
5977 Lombard St 4 4 2,654 $1,499,000 $1,490,000 $561 29 days 6/17/26
5531 Metropolitan Way 3 4 2,688 $1,448,999 $1,400,000 $520 74 days 4/29/26
5509 Holly Bay Ave 4 4 2,398 $1,299,888 $1,350,000 $562 30 days 4/17/26
5856 Nugget Way 4 4 2,424 $1,325,000 $1,335,000 $550 24 days 8/17/26
5453 Melissa Ln 4 3 2,745 $1,248,000 $1,328,500 $483 27 days 9/15/26
5535 Horizon Pkwy 4 4 2,584 $1,349,900 $1,325,000 $512 150 days 6/22/26
5509 El Dorado Ln 3 4 1,970 $1,189,000 $1,165,000 $591 22 days 4/16/26
5767 Iron Horse Pkwy Unit D 4 4 2,178 $1,149,000 $1,125,000 $516 103 days 6/23/26
5420 Central Pkwy Unit D 4 4 2,129 $1,149,000 $1,115,000 $523 24 days 8/24/26
5626 El Dorado Ln 3 4 1,719 $1,029,000 $1,000,000 $581 56 days 5/20/26
5731 El Dorado Ln 4 4 2,128 $1,194,999 $992,000 $466 50 days 7/17/26
5810 Midnight Pl Unit D 3 2 1,618 $999,000 $950,000 $587 34 days 8/21/26
5581 Dublin Blvd 3 3 1,563 $989,000 $895,000 $572 100 days 9/4/26
5425 Melissa Ln Unit #221 3 3 1,503 $878,888 $820,000 $545 46 days 7/21/26
Average: 4.0 3.8 2,423 $1,425,173 $1,402,729 $575 55 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: