Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
681 Sandalwood Drive Unit #4 3 2 1,817 $949,000 $522 29 days
617 Sandalwood Dr Unit #4 3 2 1,817 $938,888 $516 30 days
241 Fennel Way 3 3 1,646 $899,000 $546 86 days
897 Tranquility Cir Unit #7 3 4 1,789 $875,000 $489 65 days
454 Persimmon Cmn Unit #14 3 3 1,413 $839,500 $594 36 days
347 Basswood Cmn Unit #6 3 4 1,664 $799,800 $480 23 days
389 Basswood Cmn Unit #11 2 3 1,276 $760,000 $595 30 days
865 Tranquility Cir Unit #13 2 3 1,337 $695,000 $519 101 days
Average: 2.8 3.0 1,594 $844,523 $533 51 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
198 Teasel Common 4 3 2,006 $1,078,000 $1,100,000 $548 26 days 6/16/26
253 Fennel Way 4 3 2,006 $1,099,000 $1,020,000 $508 88 days 5/11/26
601 Sandalwood Dr Unit #2 3 3 2,256 $1,045,000 $1,005,000 $445 142 days 9/11/26
788 Tranquility Cir Unit #2 3 3 2,169 $949,999 $950,000 $437 29 days 4/10/26
897 Tranquility Cir Unit #7 3 4 1,789 $940,000 $940,000 $525 0 days 6/29/26
400 Persimmon Cmn Unit #7 3 3 1,667 $898,000 $898,000 $538 27 days 5/5/26
333 Basswood Cmn Unit #8 3 4 1,789 $899,000 $890,000 $497 70 days 10/1/26
375 Basswood Cmn Unit #9 3 4 1,664 $899,999 $875,000 $525 61 days 6/8/26
400 Persimmon Common Unit #4 3 3 1,427 $833,000 $815,000 $571 30 days 8/7/26
418 Persimmon Cmn Unit #2 3 3 1,398 $829,000 $805,000 $575 39 days 8/25/26
849 Tranquility Circle Unit #3 2 3 1,254 $699,000 $750,000 $598 55 days 4/22/26
319 Basswood Cmn Unit #14 2 3 1,300 $699,999 $725,000 $557 47 days 6/29/26
Average: 3.0 3.2 1,727 $905,833 $897,750 $527 51 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: