Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9755 Pontoon Way 5 5 2,886 $1,750,000 $606 26 days
38475 Jacaranda Dr 4 3 1,678 $1,498,000 $892 16 days
8096 Juniper Ave 3 2 2,856 $1,475,000 $516 49 days
8540 Tailwind Ave 4 4 2,060 $1,249,900 $606 59 days
5582 Jonathan Dr 4 2 1,748 $1,198,000 $685 17 days
36928 Magnolia St 4 3 1,574 $1,197,000 $760 40 days
6239 Dairy Ave 3 1 1,050 $1,178,250 $1,122 18 days
36305 Colbert Pl 4 2 1,386 $1,024,950 $739 102 days
37660 Cape Cod Rd 4 4 1,694 $998,000 $589 3 days
6474 George Ave 3 2 1,155 $989,900 $857 23 days
6204 Buena Vista Dr Unit B 2 2 1,270 $639,000 $503 106 days
39843 Cedar Blvd Unit #121 2 2 1,071 $480,000 $448 2 days
5970 Mowry Ave N/A N/A 50,000 $85,000 $1.70 154 days
Average: 3.5 2.7 5,417 $1,058,692 $640 48 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36916 Olive St 5 4 2,948 $1,850,000 $627 33 days
38935 Primula Ter 3 4 1,925 $1,198,000 $622 37 days
5984 Fair Ave 3 2 1,431 $1,088,000 $760 50 days
7438 Wells Ave 2 1 760 $649,000 $853 48 days
Average: 3.2 2.8 1,766 $1,196,250 $716 48 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
37338 Fowler St 4 4 3,438 $2,299,900 $2,235,000 $650 150 days 9/28/26
8232 Tanforan Ct 4 3 2,317 $1,850,000 $1,960,000 $845 35 days 7/8/26
37595 Sea Bank Street 4 3 2,416 $1,948,899 $1,900,000 $786 35 days 8/19/26
36514 Dijon Dr 5 3 2,591 $1,750,000 $1,756,899 $678 32 days 9/8/26
6257 Honeysuckle Dr 4 3 1,996 $1,795,000 $1,750,000 $876 89 days 4/21/26
8315 Bluff Way 4 3 2,304 $1,699,000 $1,658,000 $719 40 days 8/4/26
37842 Dahlia Dr 5 3 2,328 $1,698,800 $1,650,000 $708 40 days 8/18/26
6162 Guava Pl. 3 2 1,762 $1,698,888 $1,650,000 $936 40 days 6/3/26
8092 Olympic Ct 4 3 1,953 $1,588,000 $1,618,000 $828 29 days 4/3/26
8135 Merion Dr 4 3 1,953 $1,599,000 $1,541,000 $789 60 days 6/15/26
7574 Birkdale Dr 5 3 1,584 $1,499,000 $1,475,000 $931 42 days 5/22/26
8093 Del Monte Ave 3 3 1,240 $1,425,000 $1,465,000 $1,181 22 days 9/11/26
36340 Cypress Point Dr 3 2 1,482 $1,398,000 $1,440,000 $971 39 days 6/23/26
36543 Cedar Blvd 4 2 1,360 $1,288,000 $1,375,021 $1,011 21 days 5/6/26
36671 Ponderosa Ct. 3 3 1,953 $1,399,999 $1,375,000 $704 66 days 8/31/26
6221 Broadway Ave 3 2 1,382 $1,299,000 $1,350,888 $977 37 days 7/10/26
36632 Magnolia St 3 2 1,456 $1,350,000 $1,337,000 $918 72 days 7/6/26
38250 Luma Ter 4 4 2,115 $1,325,000 $1,315,000 $621 27 days 5/21/26
37896 Manzanita St 4 3 1,887 $1,350,000 $1,310,000 $694 60 days 8/17/26
37141 Saint Christopher Street 4 2 1,650 $1,300,000 $1,301,000 $788 56 days 4/17/26
36571 Spruce St 3 2 1,240 $1,199,000 $1,275,000 $1,028 28 days 9/23/26
38182 Luma Ter 4 4 2,405 $1,300,000 $1,270,000 $528 56 days 8/31/26
36005 Rosewood Dr 3 2 1,579 $1,285,000 $1,260,000 $797 51 days 6/8/26
35760 Haley St 4 2 1,438 $1,198,000 $1,200,000 $834 35 days 6/22/26
36276 Sandalwood St 3 2 1,136 $1,098,000 $1,200,000 $1,056 33 days 4/14/26
Average: 3.4 2.4 1,605 $1,233,468 $1,246,437 $806 51 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: