Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1339 Pegan Cmn 4 4 3,159 $2,369,000 $749 32 days
5940 Victoria Ln 3 2 2,053 $1,500,000 $730 46 days
4686 Vilana Street 4 4 2,340 $1,287,128 $550 60 days
6492 Altamar Cir 3 2 1,506 $1,199,000 $796 32 days
4707 Marengo Common 4 4 2,094 $1,015,604 $485 60 days
1730 5th Steet 3 2 1,315 $1,010,999 $768 3 days
4695 Marengo Common 3 4 1,913 $958,719 $501 107 days
2869 Kennedy St. 5 2 1,560 $925,000 $592 24 days
360 N I St 3 2 1,426 $898,888 $630 5 days
4810 Dolcetto Common 3 3 1,585 $886,033 $559 60 days
4956 Erica Way 2 2 948 $879,000 $927 134 days
4540 Dolcetto Common 2 3 N/A $759,737 Unknown 47 days
1085 Murrieta Blvd Unit #125 2 2 955 $359,000 $375 23 days
1087 Murrieta Blvd Unit #138 1 1 758 $299,000 $394 3 days
828 Olivina Ave Unit #5 1 1 560 $98,000 $175 86 days
Average: 2.9 2.5 1,583 $963,007 $588 48 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4224 Greenville Rd 4 3 6,747 $3,499,000 $518 162 days
210 S R St 3 3 1,606 $1,288,000 $801 77 days
182 Anna Maria St 4 2 2,008 $1,198,000 $596 44 days
101 Sedona Common Unit #1 2 3 1,709 $924,777 $541 43 days
Average: 3.2 2.8 3,017 $1,727,444 $614 94 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8191 Highland Rd 3 3 2,940 $2,688,000 $2,200,000 $748 36 days 6/3/26
9015 Doubletree Ln 4 3 2,958 $1,799,999 $1,850,000 $625 36 days 7/2/26
1349 Saybrook Rd 6 3 2,974 $1,649,000 $1,649,000 $554 35 days 6/18/26
1183 Vintner Pl. 4 3 2,311 $1,549,000 $1,500,000 $649 61 days 7/7/26
4329 Guilford Ave 3 2 2,156 $1,398,000 $1,350,000 $626 43 days 8/6/26
4914 Candy Ct 4 3 2,126 $1,299,000 $1,330,000 $625 29 days 4/17/26
4654 Vilana Street 4 4 2,340 $1,286,195 $1,273,575 $544 91 days 6/25/26
838 Hazel St 5 3 2,482 $1,295,000 $1,270,000 $511 340 days 6/30/26
370 Misty Cir 4 3 2,048 $1,250,000 $1,250,000 $610 28 days 7/9/26
1775 Rose Gate Cmn 4 3 2,233 $1,299,000 $1,200,000 $537 59 days 7/2/26
4723 Marengo Common 4 4 2,094 $1,200,687 $1,150,000 $549 85 days 4/27/26
3974 Pestana Way 4 2 1,534 $1,100,000 $1,100,000 $717 43 days 7/23/26
972 Flurry Dr 4 3 1,762 $999,000 $1,090,000 $618 54 days 4/14/26
4321 Davis Way 3 2 1,513 $1,100,000 $1,085,000 $717 40 days 6/9/26
4756 Las Positas Road Unit #186 4 4 2,094 $1,062,799 $1,063,109 $507 46 days 6/1/26
820 Arbor Ct 3 2 1,354 $1,095,000 $1,050,000 $775 53 days 5/18/26
2376 Broadmoor St 3 2 1,524 $1,000,000 $1,050,000 $688 33 days 4/20/26
578 Mulqueeney St 3 3 1,494 $999,000 $1,010,000 $676 29 days 7/23/26
4844 Las Positas Road 4 3 1,751 $1,006,785 $999,785 $570 135 days 8/28/26
5517 Shorehaven Cir 3 2 1,524 $989,000 $982,000 $644 39 days 7/2/26
3922 Fordham Way 3 2 1,212 $999,888 $975,000 $804 43 days 8/4/26
2746 Kelly St 3 2 1,134 $949,999 $965,000 $850 73 days 6/7/26
238 Bluebird Ave 4 3 1,709 $884,950 $885,000 $517 164 days 9/28/26
1758 Pedrozzi Cmn 4 4 1,929 $895,000 $885,000 $458 46 days 4/21/26
4828 Las Positas Road 3 3 1,585 $883,126 $883,126 $557 96 days 7/20/26
Average: 3.6 2.8 1,845 $1,145,982 $1,124,985 $629 73 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: