Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6940 Rich Avenue N/A N/A N/A $5,195,000 Unknown 57 days
5464 Saint Mark Avenue N/A N/A 11,600 $4,850,000 $418 10 days
7691 Thornton Ave N/A N/A 5,824 $3,500,000 $600 65 days
39946 Waxwing Drive 4 3 2,299 $2,180,000 $948 24 days
36952 Mulberry Street N/A N/A N/A $2,000,000 Unknown 57 days
6242 Montcalm Ave N/A N/A 2,344 $1,988,000 $848 47 days
6242 Montcalm Ave 5 4 2,344 $1,988,000 $848 51 days
39807 Spadefoot 4 3 2,068 $1,980,000 $957 23 days
37592 Sea Bank St 4 4 2,725 $1,958,000 $718 38 days
37532 Bay Crest Road 4 3 2,537 $1,850,000 $729 157 days
8576 Tailwind Avenue 4 3 2,512 $1,799,000 $716 37 days
5528 Maravilla Way 4 4 2,624 $1,760,000 $670 22 days
9755 Pontoon Way 5 5 2,886 $1,750,000 $606 26 days
37231 Sand Bar Pl 4 4 2,698 $1,750,000 $648 56 days
35611 Sheridan Court 4 3 2,182 $1,699,950 $779 84 days
36202 Worthing Dr 5 3 2,150 $1,699,000 $790 71 days
35465 Dumbarton Ct. N/A N/A 3,087 $1,650,000 $534 219 days
4860 Humber Place 3 2 1,681 $1,588,888 $945 18 days
4980 Stafford Pl 4 2 1,707 $1,550,000 $908 15 days
37751 Hickory Street 4 4 2,422 $1,538,888 $635 73 days
38475 Jacaranda Dr 4 3 1,678 $1,498,000 $892 16 days
8096 Juniper Ave 3 2 2,856 $1,475,000 $516 49 days
9177 Wave Cove Way 4 4 2,289 $1,468,000 $641 23 days
38415 Amaranto Street 4 4 2,046 $1,450,000 $708 32 days
38451 Amaranto Street 4 3 2,284 $1,447,000 $633 8 days
Average: 3.2 2.7 2,870 $1,301,445 $678 46 days
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6417/6433 Thornton Avenue N/A N/A N/A $3,140,000 Unknown 585 days
6752 Grasshopper Avenue 4 5 3,679 $2,795,000 $759 44 days
37160 Aleppo Dr 5 3 3,315 $2,549,000 $768 58 days
37000 Poplar St 5 5 3,565 $2,150,000 $603 59 days
36916 Olive St 5 4 2,948 $1,850,000 $627 33 days
8459 Peninsula Way 4 3 2,553 $1,799,888 $705 62 days
5261 Sussex Pl 5 3 2,081 $1,648,000 $791 29 days
38373 Amaranto Street 4 4 2,269 $1,540,000 $678 265 days
38409 Amaranto Street 4 4 2,187 $1,532,000 $700 267 days
38403 Armaranto Street 4 4 2,093 $1,522,000 $727 255 days
5536 Romera Way 4 4 2,045 $1,515,000 $740 316 days
38533 Amaranto Street 4 4 2,046 $1,450,000 $708 87 days
5167 Ipswich Ct 3 2 1,254 $1,399,000 $1,115 18 days
No address 4 4 2,072 $1,385,000 $668 136 days
6275 Mockorange Ct 4 2 1,560 $1,299,000 $832 129 days
6161 Broadway Ave 4 2 1,582 $1,295,000 $818 29 days
38935 Primula Ter 3 4 1,925 $1,198,000 $622 37 days
5470 Fernwood Dr 4 2 1,682 $1,189,000 $706 31 days
38109 Iris Court 3 2 1,264 $1,188,888 $940 39 days
6067 Campanula Ct 3 2 1,407 $1,099,000 $781 18 days
5984 Fair Ave 3 2 1,431 $1,088,000 $760 50 days
8533 Seawind Way 3 4 1,682 $1,038,000 $617 47 days
37659 Shelter Rd 3 3 1,566 $969,000 $618 23 days
36569 Beutke Drive 3 3 1,073 $924,000 $861 226 days
37677 Bay Breeze Street 2 3 1,424 $849,000 $596 50 days
Average: 3.6 3.0 1,903 $1,412,716 $718 165 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
39452 Dragonfly Street 4 5 3,490 $2,280,000 $2,770,000 $793 17 days 7/31/26
39441 Humpback Whale Road 5 5 3,792 $2,750,000 $2,750,000 $725 40 days 4/27/26
6020 Robertson Avenue N/A N/A 5,666 $2,735,000 $2,735,000 $482 0 days 7/21/26
39438 Humpback Whale Rd 5 5 3,490 $2,680,000 $2,728,000 $781 35 days 4/9/26
39418 N Darner 5 6 3,585 $2,725,000 $2,665,000 $743 57 days 5/22/26
39481 Squirrel Rd 5 5 3,356 $2,299,000 $2,640,000 $786 27 days 9/2/26
39502 Darner Drive 5 4 3,179 $2,200,000 $2,565,888 $807 38 days 7/10/26
39442 N Darner Drive 5 5 3,356 $2,599,000 $2,506,000 $746 38 days 5/4/26
7799 Hermitage Ave 4 4 2,305 $1,999,000 $2,325,000 $1,008 28 days 5/27/26
39734 Tomcod St 4 3 2,300 $2,180,000 $2,315,000 $1,006 81 days 8/10/26
39906 Waxwing Drive 5 3 2,494 $2,280,000 $2,300,000 $922 36 days 8/13/26
37338 Fowler St 4 4 3,438 $2,299,900 $2,235,000 $650 150 days 9/28/26
6009 Allium Place 4 3 2,496 $2,099,990 $2,215,000 $887 53 days 6/29/26
36270 Enfield Dr 4 3 2,214 $1,998,000 $2,200,000 $993 15 days 4/30/26
5136 Ramsgate Dr 4 3 2,658 $1,988,000 $2,200,000 $827 42 days 4/8/26
8232 Tanforan Ct 4 3 2,317 $1,850,000 $1,960,000 $845 35 days 7/8/26
35547 Blackburn Dr 3 2 2,065 $1,900,000 $1,940,000 $939 27 days 6/16/26
37595 Sea Bank Street 4 3 2,416 $1,948,899 $1,900,000 $786 35 days 8/19/26
5613 Abington Ct 5 4 2,484 $1,888,800 $1,875,000 $754 89 days 8/10/26
6332 Rockrose Dr 3 2 1,315 $1,499,888 $1,850,000 $1,406 43 days 4/17/26
37879 Seafarer Rd 4 5 2,817 $1,788,000 $1,845,000 $654 35 days 4/17/26
35587 Reymouth Dr 4 3 2,580 $1,899,000 $1,825,000 $707 41 days 5/18/26
38521 Amaranto Street 4 4 2,624 $1,760,000 $1,760,000 $670 255 days 8/21/26
36514 Dijon Dr 5 3 2,591 $1,750,000 $1,756,899 $678 32 days 9/8/26
36188 Fig Tree Lane 4 3 2,059 $1,799,000 $1,750,000 $849 48 days 4/28/26
Average: 3.4 2.7 1,759 $1,256,887 $1,273,627 $742 59 days
Viewing 1 - 25 of 208
Viewing 1 - 25 of 208

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: