Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
915 Grosvenor Place 5 4 4,754 $3,495,000 $735 44 days
1667 Trestle Glen Rd 3 4 3,420 $3,100,000 $906 114 days
1089 Clarendon Cres 4 4 2,750 $2,250,000 $818 8 days
939 Hillcroft Circle 4 3 2,261 $1,789,000 $791 24 days
866 Alma Place 4 4 2,160 $1,349,000 $624 2 days
1016 Norwood Ave 3 2 1,363 $1,049,000 $769 6 days
Average: 3.8 3.5 2,784 $2,172,000 $774 33 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1300 Sunnyhills Rd 4 4 4,334 $3,595,000 $829 59 days
967 Grosvenor Place 3 3 2,017 $1,389,000 $688 10 days
826 Carlston Ave 3 2 2,104 $1,199,999 $570 177 days
Average: 3.3 3.0 2,818 $2,061,333 $696 177 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1101 Clarendon Crescent 6 4 3,916 $2,389,000 $2,928,000 $747 29 days 4/10/26
1675 Trestle Glen Rd 3 3 3,100 $2,750,000 $2,750,000 $887 110 days 9/29/26
857 Paramount Rd 5 4 2,464 $1,995,000 $2,750,000 $1,116 19 days 6/17/26
4201 Lakeshore Ave 4 3 2,880 $1,995,000 $2,725,000 $946 25 days 4/14/26
1115 Clarendon Cres 4 3 2,334 $1,895,000 $2,710,000 $1,161 13 days 6/8/26
683 Mandana Blvd. 5 5 3,739 $2,189,000 $2,600,000 $695 83 days 7/8/26
835 Grosvenor Pl 5 4 2,665 $2,395,000 $2,512,000 $942 36 days 5/22/26
901 Paramount Rd 3 3 2,533 $1,795,000 $2,500,000 $986 31 days 7/6/26
921 Underhills Rd 6 3 3,079 $2,095,000 $2,475,000 $803 37 days 7/17/26
1021 Longridge Rd 4 3 2,501 $1,795,000 $2,300,000 $919 29 days 5/29/26
3756 Balfour Ave 4 3 3,055 $2,398,000 $2,290,000 $749 112 days 8/13/26
1087 Hubert Rd 4 3 2,673 $1,798,000 $2,260,000 $845 32 days 6/10/26
714 Walavista Ave 4 5 2,778 $1,898,000 $2,260,000 $813 33 days 5/6/26
4034 Balfour 4 4 2,503 $1,598,000 $2,150,000 $858 26 days 9/10/26
976 Grosvenor Pl 4 3 2,343 $1,595,000 $2,150,000 $917 31 days 6/29/26
1362 Trestle Glen Rd. 4 2 2,683 $1,599,000 $2,150,000 $801 29 days 5/7/26
800 Trestle Glen Rd 3 3 1,830 $1,598,000 $2,065,000 $1,128 0 days 5/11/26
774 Trestle Glen Rd 3 3 2,314 $1,795,000 $2,000,000 $864 29 days 5/22/26
635 Longridge Road 4 3 2,811 $1,385,000 $1,900,000 $675 33 days 9/9/26
815 Paloma Ave 3 3 2,547 $1,699,000 $1,900,000 $745 30 days 8/28/26
815 Portal Ave 4 3 2,212 $1,650,000 $1,800,000 $813 32 days 8/4/26
1085 Brookwood Road 4 2 2,706 $1,189,000 $1,800,000 $665 57 days 7/31/26
799 Santa Ray Ave 3 3 2,315 $1,398,000 $1,800,000 $777 66 days 8/3/26
806 Mandana Blvd 3 3 1,724 $1,495,000 $1,750,000 $1,015 35 days 5/29/26
4258 Lakeshore Ave 3 2 1,691 $1,395,000 $1,725,000 $1,020 28 days 9/11/26
Average: 3.7 3.0 2,349 $1,593,853 $1,951,202 $850 41 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: