Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3306 Jordan Rd 4 4 2,075 $1,199,000 $577 16 days
4628 Fieldbrook Rd 4 3 1,943 $1,149,460 $591 194 days
4287 Fair Ave 4 2 2,230 $995,000 $446 10 days
4528 Mattis Ct 5 3 3,153 $995,000 $315 24 days
4665 Fair Ave 3 2 1,473 $985,000 $668 4 days
4621 Kaphan Ave 3 2 1,419 $949,000 $668 9 days
4734 Geranium Place 4 2 1,753 $899,000 $512 4 days
4836 Reinhardt Drive 3 2 1,779 $899,000 $505 24 days
4638 Reinhardt Dr 2 1 1,418 $895,000 $631 45 days
3714 High St 2 1 982 $879,000 $895 52 days
3530 Victor Ave 2 1 1,159 $849,000 $732 31 days
Average: 3.3 2.1 1,762 $972,132 $595 37 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3306 Guido 2 2 1,128 $850,000 $753 81 days
4678 Geranium Pl 4 3 1,462 $799,000 $546 16 days
4751 Fair Ave 2 1 932 $599,000 $642 37 days
Average: 2.7 2.0 1,174 $749,333 $647 44 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4446 Davenport Ave 4 3 2,230 $1,148,000 $1,815,000 $813 28 days 7/17/26
4315 Atlas Ave 3 2 2,125 $1,295,000 $1,800,000 $847 12 days 5/26/26
2980 Jordan Rd 4 3 2,183 $1,395,000 $1,760,000 $806 35 days 9/10/26
4421 Harbor View Ave 3 2 2,004 $998,000 $1,680,000 $838 28 days 7/1/26
4075 Norton Ave 4 3 2,364 $1,198,000 $1,625,000 $687 33 days 8/18/26
4305 Harbor View Ave 4 3 2,580 $1,149,000 $1,600,000 $620 24 days 5/14/26
4434 Davenport Ave 3 2 1,835 $998,000 $1,530,000 $833 27 days 7/16/26
4548 Fieldbrook Rd 4 3 2,033 $998,000 $1,529,000 $752 26 days 9/2/26
4376 39th Ave 3 3 1,586 $1,049,000 $1,520,000 $958 26 days 6/15/26
4010 Reinhardt Dr 3 3 1,922 $995,000 $1,510,000 $785 32 days 5/11/26
3014 Guido St 3 3 2,381 $1,490,000 $1,450,000 $608 74 days 9/25/26
4261 Detroit 3 2 2,078 $1,089,000 $1,450,000 $697 40 days 5/27/26
3631 Victor Ave 3 2 2,253 $995,000 $1,420,000 $630 26 days 8/4/26
4352 Anderson Ave 3 2 1,527 $995,000 $1,405,000 $920 20 days 10/1/26
4029 Aliso 4 3 1,936 $1,125,000 $1,400,000 $723 42 days 7/17/26
4425 Norton Ave 4 2 1,685 $1,029,000 $1,390,000 $824 29 days 5/29/26
3321 Jordan Rd 3 2 1,567 $995,000 $1,361,000 $868 28 days 8/26/26
4507 Tulip Ave 4 3 2,066 $995,000 $1,300,000 $629 36 days 7/16/26
3554 Jordan 3 2 1,684 $995,000 $1,287,500 $764 39 days 6/22/26
4050 Norton Ave 3 2 1,280 $998,000 $1,215,000 $949 28 days 8/7/26
4601 Fair Ave 2 2 1,318 $849,000 $1,200,000 $910 19 days 6/17/26
3292 Jordan Rd 2 1 1,235 $899,000 $1,100,000 $890 32 days 4/20/26
3859 High St 6 4 2,963 $999,000 $1,055,000 $356 77 days 4/20/26
3859 High St N/A N/A 2,963 $999,000 $1,055,000 $356 81 days 4/20/26
3514 Libby Court 3 2 1,600 $978,000 $970,000 $606 68 days 7/22/26
Average: 3.1 2.2 1,773 $992,818 $1,281,257 $754 38 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: