Market report, updated
Search in the subdivision of East Dublin
Over the last 6 months, homes sold for 98.5% of list price in 47 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7315 Starward Dr Unit #58Dublin, CA 94568 | 2 | 1 | 742 | $469,000 | $632 | 1 day |
| 3963 Summit RdDublin, CA 94568 | 3 | 3 | 2,215 | $1,030,000 | $465 | 161 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5529 Dublin BlvdDublin, CA 94568 | 3 | 3 | 2,118 | $1,070,000 | 101.9% | $505 | 23 days | Nov 13, 2026 |
| 3113 Madden WayDublin, CA 94568 | 4 | 4 | 3,370 | $2,148,800 | 100.0% | $637 | 40 days | Nov 9, 2026 |
| 3943 Summit RdDublin, CA 94568 | 4 | 4 | 1,879 | $1,000,000 | 93.7% | $532 | 58 days | Oct 16, 2026 |
| 3415 Zenith AveDublin, CA 94568 | 4 | 4 | 1,879 | $970,000 | 97.1% | $516 | 50 days | Oct 1, 2026 |
| 3895 Camino LoopDublin, CA 94568 | 3 | 4 | 2,002 | $1,080,000 | 103.0% | $539 | 38 days | Sep 25, 2026 |
| 3909 Eminence StDublin, CA 94568 | 3 | 4 | 1,766 | $950,000 | 95.1% | $537 | 31 days | Sep 14, 2026 |
| 5501 De Marcus Blvd Unit #415Dublin, CA 94568 | 2 | 2 | 1,402 | $700,000 | 96.0% | $499 | 43 days | Sep 11, 2026 |
| 4360 Panorama DrDublin, CA 94568 | 4 | 3 | 2,214 | $1,505,000 | 100.4% | $679 | 35 days | Sep 9, 2026 |
| 3668 Branding Iron PlDublin, CA 94568 | 3 | 3 | 1,764 | $1,025,000 | 102.5% | $581 | 38 days | Aug 14, 2026 |
| 3373 Araldi LnDublin, CA 94568 | 3 | 3 | 1,626 | $1,350,000 | 100.0% | $830 | 52 days | Aug 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: