Market report, updated
Search in the subdivision of Down Town
Over the last 6 months, homes sold for 99.6% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 939 Laurel St Unit #203San Carlos, CA 94070 | 2 | 2 | 1,331 | $849,000 | $637 | 27 days |
| 585 9th St Unit #441Oakland, CA 94607 | 1 | 1 | 759 | $399,000 | $525 | 44 days |
| 274 14th StOakland, CA 94612 | — | — | 14,900 | $3,595,000 | $241 | 100 days |
| 1422 Harrison StOakland, CA 94612 | — | — | 8,195 | $1,500,000 | $183 | 100 days |
| 20835 Chester StCastro Valley, CA 94546 | — | — | 1,336 | $748,800 | $560 | 117 days |
| 691 E 14th StSan Leandro, CA 94577 | — | — | 3,149 | $1,350,000 | $428 | 121 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2061 Eilene DrPleasanton, CA 94588 | 2 | 2 | 1,076 | $810,000 | 95.3% | $752 | 43 days | Sep 23, 2026 |
| 346 Amador CtPleasanton, CA 94566 | 3 | 2 | 1,630 | $1,585,000 | 96.1% | $972 | 46 days | Sep 21, 2026 |
| 3847 Vineyard Ave Unit #6Pleasanton, CA 94566 | 1 | 1 | 620 | $385,000 | 100.0% | $620 | 60 days | Aug 14, 2026 |
| 1563 CarpentierSan Leandro, CA 94577 | 2 | 2 | 1,123 | $490,000 | 102.3% | $436 | 38 days | Aug 4, 2026 |
| 40 Foster StMartinez, CA 94553 | — | — | 3,312 | $955,000 | 100.0% | $288 | 128 days | Jul 31, 2026 |
| 20872 /74 Wilbeam AveCastro Valley, CA 94546 | — | — | 1,476 | $880,000 | 103.7% | $596 | 36 days | Jul 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: